MODULE NO |
TRAINING MODULES |
DURATION WEEKS |
| MA 11 | Motor Vehicle Chassis Group | 20 |
| MA 12 | Automobile Electrical Systems | 06 |
| MA 13 | Motor Vehicle Bodies | 06 |
| MA 14 | Vehicle Testing | 04 |
| MA 15 | Air Conditioning (Automobile) | 04 |
| MA 16 | Supervisory Functions | 04 |
MODULE NO |
TRAINING MODULES |
DURATION WEEKS |
| MG 12 | Electrical Power Distribution and Electrical Machines, Protection Devices and Accumulators | 10 |
| MG 13 | Tool Room Practice and Heat Treatment of Steel (Make and Repair Cutting tools, Dies, Gauges and Jigs & Fixtures) | 10 |
| MG 14 | Refrigeration and Air Conditioning | 12 |
| MG 15 | Drawing office Practice (Include Designing of simple components and devices) | 04 |
| MG 16 | Supervisory Functions | 08 |
MODULE NO |
TRAINING MODULES |
DURATION WEEKS |
| MG 12 | Electrical Power Distribution and Electrical Machines, Protection Devices and Accumulators | |
| MG 13 | Tool Room Practice and Heat Treatment of Steel (Make and Repair Cutting tools, Dies, Gauges and Jigs & Fixtures) | |
| MG 14 | Refrigeration and Air Conditioning | |
| MG 15 | Drawing office Practice (Include Designing of simple components and devices) | |
| MG 16 | Supervisory Functions |
![]() |
|