MODULE NO |
TRAINING MODULES |
DURATION WEEKS |
| MA 07 | Lubrication & Maintenance Service | 04 |
| MA 08 | Tyre & Wheel Service and Repair | 04 |
| MA 09 | Repair & Overhauling of IC Engines | 24 |
| MA 10 | Diesel Fuel Systems | 12 |
| MA 11 | Hydraulics, Pheneumatics & Mechatronics | 08 |
MODULE NO |
TRAINING MODULES |
DURATION WEEKS |
| MG 07 | Foundry Practice (Ferrous & Non - Ferrous) | 08 |
| MG 08 | Machining II, ( Milling, Grinding, Boring Planning and Slotting ) | 08 |
| MG 09 | Repair & Overhauling of IC Engines | 14 |
| MG 10 | Repair and Maintenance of Heat Exchangers, Pumps, Air Compressors and other Auxiliaries | 08 |
| MG 11 | Boilers and Pressure Vessels | 06 |
| MG 12 | Hydraulics, Phenaumatics & Mechatronics | 08 |
MODULE NO |
TRAINING MODULES |
CAN BE COVERED |
CANNOT BE COVERED |
| MG 07 | Foundry Practice (Ferrous & Non - Ferrous) | ||
| MG 08 | Machining II, ( Milling, Grinding, Boring Planning and Slotting ) | ||
| MG 09 | Repair & Overhauling of IC Engines | ||
| MG 10 | Repair and Maintenance of Heat Exchangers, Pumps, Air Compressors and other Auxiliaries | ||
| MG 11 | Boilers and Pressure Vessels |
![]() |
|