MODULE NO |
TRAINING MODULES |
DURATION WEEKS |
| MA 01 | Bench Fitting | 10 |
| MA 02 | Machining I, (Drilling, Lathe and Shaping) | 08 |
| MA03 | Welding and Fabrication (Gas and Arc) | 12 |
| MA04 | Blacksmith (Metal Forging) | 03 |
| MA 05 | Blacksmith (Metal Forging) | 03 |
| MA 06 | Copper and Tin Smithy (Sheet Metal Work and Soldering and Brazing) | 03 |
MODULE NO |
TRAINING MODULES |
DURATION WEEKS |
| MG 01 | Bench Fitting | 10 |
| MG 02 | Machining I, (Drilling, Lathe and Shaping) | 08 |
| MG 03 | Welding and Fabrication (Gas and Arc) | 12 |
| MG 04 | Blacksmithy (Metal Forging) | 03 |
| MG 05 | Copper and Tin Smithy (Sheet Metal Work and soldering and Brazing ) | 03 |
| MG 06 | Carpentry (Tools, Operation, Joints & Timber) | 03 |
MODULE NO |
TRAINING MODULES |
CAN BE COVERED |
CANNOT BE COVERED |
| MG 01 | Bench Fitting | ||
| MG 02 | Machining I, (Drilling, Lathe and Shaping) | ||
| MG 03 | Welding and Fabrication (Gas and Arc) | ||
| MG 04 | Blacksmithy (Metal Forging) | ||
| MG 05 | Copper and Tin Smithy (Sheet Metal Work and soldering and Brazing ) | ||
| MG 06 | Carpentry (Tools, Operation, Joints & Timber) |
![]() |
|